|
» Established – 1 March 2001 » Number of branches countrywide – Over 400 » Clients – 2.1 million* » Job opportunities created – 4 154* |
» Membership – Payments Association SA » International partnership – MasterCard » Shareholders' funds – R1.7 billion* |
| * Year-end 28 February 2010 |
| • | First Quarterly Capital Adequacy | • | Mandatory offer to Capitec bank Shareholders [ PDF 459 KB ] |
| • | 14 December 2009 // Quarterly Disclosure [ view here ] | • | CPI/CPIP - Capitec Bank Holdings - Capitec Bank Limited issues ZAR 322 million [ JSE Securities Exchange - SENS ] [ more info ] |
| • | Capitec Bank Limited Issues ZAR 1 Billion Senior, Unsecured 3, 5 and 7-Year Bonds [ view here ] | • | Capitec Bank Norfund transaction [ PDF 875 KB ] |
| • | Capitec Bank Interim Results Press Release [ view here ] | • | Summit interviews CEO Riaan Stassen, 1 April 2009 [ view ] |
| • | Capitec Trading Statement Aug 2009 [ view here ] | • | Financial Results Media Release [ PDF 69 KB ] |
| • | 15 July 2009 // Quarterly Disclosure [ view here ] | • | Capitec Bank issues two new bonds [ PDF 133 KB ] |
| Live share price and financial highlights are now available on your cell phone or mobile device. Access the service on your cell phone at www.capitecbank.co.za/mobile. Click here for help with this service |
|