|
» Established – 1 March 2001 » Number of branches countrywide – 360 » Clients – 1.8 million* » Job opportunities created – 3 414* |
» Membership – Payments Association SA » International partnership – MasterCard » Shareholders' funds – R1.4 billion* |
| * Year-end 28 February 2009 |
| • | PSG Mandatory Offer [ PDF 278 KB ] | • | Unaudited Financial Results Summary [ PDF 190 KB ] |
– Headline earnings per share up 48% |
|||
| • | Capitec Bank Holdings Limited 2009 annual report | • | Unaudited financial results for the six months ended 31 August 2008 |
| • | Extracts from the audited financial statements for the year ended 28 February 2009 [ PDF 708 KB ] |
• | Credit rating [ PDF 84 KB ] |
| • | Banks Act Regulation 43 Public Disclosures (Pillar 3) | ||
| • | 14 December 2009 // Quarterly Disclosure [ view here ] | • | Mandatory offer to Capitec bank Shareholders [ PDF 459 KB ] |
| • | Capitec Bank Limited Issues ZAR 1 Billion Senior, Unsecured 3, 5 and 7-Year Bonds [ view here ] | • | CPI/CPIP - Capitec Bank Holdings - Capitec Bank Limited issues ZAR 322 million [ JSE Securities Exchange - SENS ] [ more info ] |
| • | Capitec Bank Interim Results Press Release [ view here ] | • | Capitec Bank Norfund transaction [ PDF 875 KB ] |
| • | Capitec Trading Statement Aug 2009 [ view here ] | • | Summit interviews CEO Riaan Stassen, 1 April 2009 [ view ] |
| • | 15 July 2009 // Quarterly Disclosure [ view here ] | • | Financial Results Media Release [ PDF 69 KB ] |
| • | Capitec Bank issues two new bonds [ PDF 133 KB ] |
| Live share price and financial highlights are now available on your cell phone or mobile device. Access the service on your cell phone at www.capitecbank.co.za/mobile. Click here for help with this service |
|