Capitec Bank Holdings Limited and its subsidiaries (“group”), have complied with the Bank’s Act 1990 (as amended), effective 1 January 2008, which incorporates the requirements of Basel II.
In terms of Pillar 3 under Basel II, the consolidated group is required to disclose quantitative information on its capital adequacy ratios on a quarterly basis.
The group’s consolidated capital position at the end of the 1st quarter for the 28 February 2010 financial year end is set out below :
| 1st Quarter 2010 | 4th Quarter 2009 | |||
| 31 May 2009 | 29 February 2009 | |||
| Capital | Capital | |||
| Adequacy | Adequacy | |||
| R’000 | Ratio % | R’000 | Ratio % | |
| • Qualifying ordinary share capital and reserves | 1 224 914 | 1 206 620 | ||
| • Qualifying preference share capital | 154 606 | 154 606 | ||
| PRIMARY (TIER 1) CAPITAL | 1 379 520 | 40.4 | 1 361 226 | 42.1 |
| • Qualifying unidentified loan impairments | 33 868 | 31 420 | ||
| SECONDARY (TIER 2) CAPITAL | 33 868 | 1.0 | 31 420 | 1.0 |
| TOTAL QUALIFYING REGULATORY CAPITAL | 1 413 388 | 41.4 | 1 392 646 | 43.1 |
| TOTAL REGULATORY CAPITAL REQUIREMENT | 853 849 | 807 062 | ||
By order of the Board.
Stellenbosch
15 July 2009
Sponsor - PSG Capital (Pty) Limited
Date: 15/07/2009