PSG Group is a financial services company listed on the JSE and is presented on the Capitec board by Chris Otto and Piet Mouton. Limietberg Beleggings is controlled by Michiel le Roux, Chairman of the Capitec board. Coral Lagoon Investments is controlled by a BEE consortium consisting of a number of black individuals, companies and trusts and is represented on the Capitec board by Tshepo Mahloele.
| Control | |||
| 09 | 08 | ||
| % | % | ||
| Black directors at board level | 30 | 27 | |
| Black women at board level | 10 | 9 | |
| Black people at senior management level | 13 | 11 | |

The capital adequacy of Capitec Bank is reported, as required by Regulation 43 of the Banks Act, to the public on a quarterly basis.
To ensure transparency, information pertinent to Capitec’s business and relevant to shareholders and the general public is announced on SENS as and when deemed prudent.
| Issued capital | Ordinary shares | Preference shares | Total shares | |
| Shares in issue at 28 February 2009 | 82 797 912 | 1 684 211 | 84 482 123 | |
| Shares in issue at 29 February 2008 | 81 928 412 | 1 684 211 | 83 612 623 |
| Performance on the JSE | 09 | 08 | ||
| 12 months ended | 12 months ended | |||
| 28 February 2009 | 29 February 2008 | |||
| Market price | ||||
| High (cents) | 4 000 (7 April 2008) | 5 649 (13 November 2007) | ||
| Low (cents) | 2 550 (3 July 2008) | 3 000 (22 January 2008) | ||
| Closing price (cents) | 3 001 | 3 900 | ||
| Market capitalisation (Rm) | 2 485 | 3 195 | ||
| Dividends – ordinary shares | 09 | 08 | 07 | |
| 12 months ended | 12 months ended | 12 months ended | ||
| Dividends in respect of: | 28 February 2009 | 29 February 2008 | 28 February 2007 | |
| Final (cents) | 110 | 75 | 60 | |
| Payment date | 15-Jun-09 | 17-Jun-08 | 18-Jun-07 | |
| Interim (cents) | 30 | 25 | 20 | |
| Payment date | 1-Dec-08 | 3-Dec-07 | 4-Dec-06 | |
| Total dividend (cents) | 140 | 100 | 80 | |
| Dividends – preference shares | 09 | 08 | 07 | |
| 12 months ended | 12 months ended | 12 months ended | ||
| Dividends in respect of: | 28 February 2009 | 29 February 2008 | 28 February 2007 | |
| Year-end (cents) | 564.55 | 527.77 | 452.26 | |
| Payment date | 23 March 2009* | 25 March 2008* | 26 March 2007* | |
| Half-year (cents) | 571.13 | 482.26 | – | |
| Payment date | 22 September 2008* | 25 September 2007* | – | |
| Total dividend (cents) | 1 135.68 | 1 010.03 | 452.26 | |
Note:
* Preference share dividends are paid at the earliest date possible in terms of the JSE Listings Requirements.
Great store is set on market feedback that is obtained through broker reports and one-on-one discussions with analysts, asset managers and other market leaders.
Salient details of dividends are published on SENS and in the media and when not included in the annual and interim reports, a leaflet detailing this information is posted to all shareholders.
Stakeholders have access to a selection of information on the Capitec website (www.capitecbank.co.za) that covers issues of interest to investors, clients and suppliers. Shareholder queries are dealt with one-on-one by the Secretarial department.
Annual general meetings
In addition to distributing the notice of the annual general meeting to all shareholders, all beneficial holders of shares in Capitec are personally invited to attend this meeting. As a result, the annual general meeting has grown from strength to strength with up to 200 shareholders attending this annual meeting. The event is used to present shareholders with an update on the activities of Capitec and its performance over the past year.