Credit
know what you get, know what you pay
If you’re planning on applying for credit or a credit card, here are the numbers you’ll need to know. The rates and fees below are effective as of 24 July 2020.

Term loan rates and fees
Loan amount (R) | 25 000 | 50 000 | 100 000 | 250 000 |
Term (months) | 12 | 24 | 48 | 84 |
Interest rate (%) | 12.90 - 24.50 | 12.90 - 24.5 | 14.20 - 24.50 | 16.30 - 22.40 |
Credit life insurance R/1000 per month | 4.00 - 4.50 | 4.00 - 4.50 | 4.00 - 4.50 | 4.00 - 4.50 |
Monthly service fee | 69 | 69 | 69 | 69 |
Once-off initiation fee (R) | 1 207.50 | 1 207.50 | 1 207.50 | 1 207.50 |
Monthly repayment (R) | 2 468 - 2 623 | 2 618 - 2930 | 3 095 - 3 707 | 5 815 - 6 884 |
Total repayment (R) | 29 616- 31 471 | 62 834- 70 308 | 148 566 - 177 945 | 488 454 - 578 254 |
25 000 | |
---|---|
Term (months) | 12 |
Interest rate (%) | 12.90 - 24.50 |
Credit life insurance R/1000 per month | 4.00 - 4.50 |
Monthly service fee | 69 |
Once-off initiation fee (R) | 1 207.50 |
Monthly repayment (R) | 2 468 - 2 623 |
Total repayment (R) | 29 616- 31 471 |
50 000 | |
Term (months) | 24 |
Interest rate (%) | 12.90 - 24.5 |
Credit life insurance R/1000 per month | 4.00 - 4.50 |
Monthly service fee | 69 |
Once-off initiation fee (R) | 1 207.50 |
Monthly repayment (R) | 2 618 - 2930 |
Total repayment (R) | 62 834- 70 308 |
100 000 | |
Term (months) | 48 |
Interest rate (%) | 14.20 - 24.50 |
Credit life insurance R/1000 per month | 4.00 - 4.50 |
Monthly service fee | 69 |
Once-off initiation fee (R) | 1 207.50 |
Monthly repayment (R) | 3 095 - 3 707 |
Total repayment (R) | 148 566 - 177 945 |
250 000 | |
Term (months) | 84 |
Interest rate (%) | 16.30 - 22.40 |
Credit life insurance R/1000 per month | 4.00 - 4.50 |
Monthly service fee | 69 |
Once-off initiation fee (R) | 1 207.50 |
Monthly repayment (R) | 5 815 - 6 884 |
Total repayment (R) | 488 454 - 578 254 |
Please note that these are examples only. You can choose any term for your loan (up to 84 months) to make your monthly repayments more affordable. Your actual credit amount and credit interest rate will be based on your individual credit profile and affordability.
Credit card rates and fees
- Initiation fee: R100
- Monthly fee: R40
- Interest rate: 7.00% - 17.50% (based on your credit profile)
Access facility rates and fees
- Initiation fee: up to R300
- Monthly fee: R0 (without active balance owing) R69 (with active balance owing)
- Interest rate: 12.15% - 17.50% (based on your credit profile)