Credit
know what you get, know what you pay
If you’re planning on applying for credit or a credit card, here are the numbers you’ll need to know. The rates and fees below are effective as of 19 July 2019.

Rates and fees
Loan amount (R) | 5 000 | 25 000 | 50 000 | 100 000 | 250 000 |
Term (months) | Credit facility | 12 | 24 | 48 | 84 |
Interest rate (%) | 20.50 | 12.90 - 27.50 | 12.90 - 27.90 | 14.20 - 27.40 | 16.30 - 21.70 |
Credit life insurance R/1000 per month | n/a | 2.42 - 4.50 | 2.42 - 4.50 | 2.42 - 4.50 | 2.42 - 4.50 |
Credit life insurance R/1000 per month | n/a | 2.42 - 4.50 | 2.42 - 4.50 | 2.42 - 4.50 | 2.42 - 4.50 |
Once-off initiation fee (R) | 0 - 649.75 | 1 207.50 | 1 207.50 | 1 207.50 | 1 207.50 |
Once-off initiation fee (R) | 0 - 649.75 | 1 207.50 | 1 207.50 | 1 207.50 | 1 207.50 |
Monthly repayment (R) | 5 154 - 5 815 | 2 444 - 2 661 | 2 571 - 3009 | 2 995 - 3880 | 5 528 - 6 769 |
Total repayment (R) | 5 154 - 5 815 | 29 333 - 31 937 | 61 716 - 72 220 | 143 750 - 186 227 | 464 317 - 568 562 |
5 000 | |
---|---|
Term (months) | Credit facility |
Interest rate (%) | 20.50 |
Credit life insurance R/1000 per month | n/a |
Credit life insurance R/1000 per month | n/a |
Once-off initiation fee (R) | 0 - 649.75 |
Once-off initiation fee (R) | 0 - 649.75 |
Monthly repayment (R) | 5 154 - 5 815 |
Total repayment (R) | 5 154 - 5 815 |
25 000 | |
Term (months) | 12 |
Interest rate (%) | 12.90 - 27.50 |
Credit life insurance R/1000 per month | 2.42 - 4.50 |
Credit life insurance R/1000 per month | 2.42 - 4.50 |
Once-off initiation fee (R) | 1 207.50 |
Once-off initiation fee (R) | 1 207.50 |
Monthly repayment (R) | 2 444 - 2 661 |
Total repayment (R) | 29 333 - 31 937 |
50 000 | |
Term (months) | 24 |
Interest rate (%) | 12.90 - 27.90 |
Credit life insurance R/1000 per month | 2.42 - 4.50 |
Credit life insurance R/1000 per month | 2.42 - 4.50 |
Once-off initiation fee (R) | 1 207.50 |
Once-off initiation fee (R) | 1 207.50 |
Monthly repayment (R) | 2 571 - 3009 |
Total repayment (R) | 61 716 - 72 220 |
100 000 | |
Term (months) | 48 |
Interest rate (%) | 14.20 - 27.40 |
Credit life insurance R/1000 per month | 2.42 - 4.50 |
Credit life insurance R/1000 per month | 2.42 - 4.50 |
Once-off initiation fee (R) | 1 207.50 |
Once-off initiation fee (R) | 1 207.50 |
Monthly repayment (R) | 2 995 - 3880 |
Total repayment (R) | 143 750 - 186 227 |
250 000 | |
Term (months) | 84 |
Interest rate (%) | 16.30 - 21.70 |
Credit life insurance R/1000 per month | 2.42 - 4.50 |
Credit life insurance R/1000 per month | 2.42 - 4.50 |
Once-off initiation fee (R) | 1 207.50 |
Once-off initiation fee (R) | 1 207.50 |
Monthly repayment (R) | 5 528 - 6 769 |
Total repayment (R) | 464 317 - 568 562 |
Please note that these are examples only. You can choose any term for your loan (up to 84 months) to make your monthly repayments more affordable. Your actual credit amount and credit interest rate will be based on your individual credit profile and affordability.
Credit card rates and fees
- Initiation fee: R100
- Monthly fee: R35
- Interest rate: 10.00% - 20.50% (based on your credit profile)
Credit facility rates and fees
- Initiation fee: R172.5 for the first R1000 transfer up to R649.75 for following transfers
- Monthly fee: R35 (without active balance owing) R69 (with active balance owing)
get rid of debt
Take immediate action if you're struggling to repay your debt, and keep your credit profile safe.
reduce the cost of credit
Managing your monthly credit commitments doesn’t have to come at a high price. There are small, easy steps you can take to reduce the cost of credit; saving you money!