Save
fixed-term savings plan (multiple deposit option)
Invest for 6 – 24 months, R1 million maximum investment
How it works
- You choose how long you want to invest (6 – 24 months)
- You decide how much and how often you would like to deposit, up to a total of R1 million
- Earn from 3.50% – 6.50% interest (nominal interest rate)
Benefits
The benefits of the fixed-term savings plan:
- Reinvest the interest or transfer it to your main savings account
- Interest rate fixed for the full term
- Money available on the maturity date
- After maturity, the account becomes a flexible savings plan, which you can refix
- No monthly fee
Term (Months) | R0 – R9 999 | R10 000 – R24 999 | R25 000 – R99 999 | R100 000+ | ||||
Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | |
6 | 3.50% | 3.56% | 3.50% | 3.56% | 3.70% | 3.76% | 4.30% | 4.39% |
7 – 9 | 3.50% | 3.56% | 4.00% | 4.07% | 4.10% | 4.18% | 4.85% | 4.96% |
10 – 12 | 3.50% | 3.56% | 4.50% | 4.59% | 5.20% | 5.33% | 5.50% | 5.64% |
13 – 18 | 3.50% | 3.56% | 5.05% | 5.17% | 5.50% | 5.64% | 5.75% | 5.90% |
19 – 24 | 3.50% | 3.56% | 5.35% | 5.48% | 5.75% | 5.90% | 6.50% | 6.70% |
R0– R9 999 | ||
---|---|---|
Nominal | Effective | |
6 | 3.50% | 3.56% |
7 – 9 | 3.50% | 3.56% |
10 – 12 | 3.50% | 3.56% |
13 – 18 | 3.50% | 3.56% |
19 – 24 | 3.50% | 3.56% |
R10 000– R24 999 | ||
Nominal | Effective | |
6 | 3.50% | 3.56% |
7 – 9 | 4.00% | 4.07% |
10 – 12 | 4.50% | 4.59% |
13 – 18 | 5.05% | 5.17% |
19 – 24 | 5.35% | 5.48% |
R25 000– R99 999 | ||
Nominal | Effective | |
6 | 3.70% | 3.76% |
7 – 9 | 4.10% | 4.18% |
10 – 12 | 5.20% | 5.33% |
13 – 18 | 5.50% | 5.64% |
19 – 24 | 5.75% | 5.90% |
R100 000+ | ||
Nominal | Effective | |
6 | 4.30% | 4.39% |
7 – 9 | 4.85% | 4.96% |
10 – 12 | 5.50% | 5.64% |
13 – 18 | 5.75% | 5.90% |
19 – 24 | 6.50% | 6.70% |
The nominal interest rate is used to calculate the daily interest earned on your account balance, which accumulates until it is capitalised on an agreed date every month. The interest is then either reinvested or transferred to your savings account.
The effective annual interest rate is calculated by taking into account the fact that interest is earned on capitalised interest over a period 12 months.

here’s how to get your credit record into shape
Having credit is an important part of a good financial plan as it forms the basis of your credit record. Here's why having a credit record is important and tips to build a solid one.

reduce the cost of credit
Managing your monthly credit commitments doesn’t have to come at a high price. There are small, easy steps you can take to reduce the cost of credit; saving you money!