Business Flexible Savings Account
Earn an attractive return on your surplus cash and have it readily accessible whenever you need it, with no notice period.
Earn an attractive return on your surplus cash and have it readily accessible whenever you need it, with no notice period.
Amount | R0 - R24 999 | R25 000 - R99 999 | R100 000 - R249 999 | R250 000 - R999 999 | R1 000 000 - R4 999 999 | R5 000 000 - R19 999 999 | >R20 000 000 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | |
Interest rate | 2.50% | N/A | 3.70% | N/A | 5.10% | N/A | 6.65% | N/A | 7.00% | N/A | 7.25% | N/A | 7.50% | N/A |
Amount | R0 - R24 999 | R25 000 - R99 999 | R100 000 - R249 999 | R250 000 - R999 999 | R1 000 000 - R4 999 999 | R5 000 000 - R19 999 999 | >R20 000 000 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | |
Interest rate | 2.50% | N/A | 3.70% | N/A | 5.10% | N/A | 6.65% | N/A | 7.00% | N/A | 7.25% | N/A | 7.50% | N/A |
R0 - R24 999 | ||
---|---|---|
Nominal | Effective | |
Interest rate | 2.50% | N/A |
R25 000 - R99 999 | ||
Nominal | Effective | |
Interest rate | 3.70% | N/A |
R100 000 - R249 999 | ||
Nominal | Effective | |
Interest rate | 5.10% | N/A |
R250 000 - R999 999 | ||
Nominal | Effective | |
Interest rate | 6.65% | N/A |
R1 000 000 - R4 999 999 | ||
Nominal | Effective | |
Interest rate | 7.00% | N/A |
R5 000 000 - R19 999 999 | ||
Nominal | Effective | |
Interest rate | 7.25% | N/A |
>R20 000 000 | ||
Nominal | Effective | |
Interest rate | 7.50% | N/A |
All interest rates quoted are nominal annual compounded monthly (NACM) rates.