Business Flexible Savings Account
Earn an attractive return on your surplus cash and have it readily accessible whenever you need it, with no notice period.
Earn an attractive return on your surplus cash and have it readily accessible whenever you need it, with no notice period.

| Amount | R0 - R24 999 | R25 000 - R99 999 | R100 000 - R249 999 | R250 000 - R999 999 | R1 000 000 - R4 999 999 | R5 000 000 - R19 999 999 | >R20 000 000 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | |
| Interest rate | 1.75% | 1.76% | 3.00% | 3.04% | 4.50% | 4.59% | 6.00% | 6.17% | 6.25% | 6.43% | 6.50% | 6.70% | 6.75% | 6.96% |
| Amount | R0 - R24 999 | R25 000 - R99 999 | R100 000 - R249 999 | R250 000 - R999 999 | R1 000 000 - R4 999 999 | R5 000 000 - R19 999 999 | >R20 000 000 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | |
| Interest rate | 1.75% | 1.76% | 3.00% | 3.04% | 4.50% | 4.59% | 6.00% | 6.17% | 6.25% | 6.43% | 6.50% | 6.70% | 6.75% | 6.96% |
| R0 - R24 999 | ||
|---|---|---|
| Nominal | Effective | |
| Interest rate | 1.75% | 1.76% |
| R25 000 - R99 999 | ||
| Nominal | Effective | |
| Interest rate | 3.00% | 3.04% |
| R100 000 - R249 999 | ||
| Nominal | Effective | |
| Interest rate | 4.50% | 4.59% |
| R250 000 - R999 999 | ||
| Nominal | Effective | |
| Interest rate | 6.00% | 6.17% |
| R1 000 000 - R4 999 999 | ||
| Nominal | Effective | |
| Interest rate | 6.25% | 6.43% |
| R5 000 000 - R19 999 999 | ||
| Nominal | Effective | |
| Interest rate | 6.50% | 6.70% |
| >R20 000 000 | ||
| Nominal | Effective | |
| Interest rate | 6.75% | 6.96% |
All interest rates quoted are nominal annual compounded monthly (NACM) rates.
The nominal interest rate refers to the interest you’d earn over a year, if the interest you’d monthly earn is not reinvested in your account, but monthly transferred from your account.
The effective annual interest rate is the interest you’d earn over a year if the interest is reinvested in your account, i.e. the interest is added to the account balance every month. Interest is earned on interest.
Note: The Business Flexible Savings interest rate will fluctuate with market conditions and is not set at a fixed interest rate.