Simple fees for Business Banking
What you see is what you pay. Bank on simple fees to beat complex banking.
What you see is what you pay. Bank on simple fees to beat complex banking.
Why pay more for the same transactions? Our Business Banking fees are as simple, transparent and affordable as Personal Banking – so you can focus on growing your business, not your costs.
Monthly fee is R50.
Maintain a minimum balance of R150 to keep your Business Banking Account active.
Valid from 1 March 2026.
| Know what you get and pay | Fee |
|---|---|
| Purchase at any South African card machine | FREE |
| International processing fee1 | 2%, max of 200.00 |
| Know what you get and pay | App / Online |
|---|---|
| Transfer between own accounts | FREE |
| To Capitec client (it’s immediate) | 1.00 |
| To other South African bank | 2.00 |
| Immediate payment to other South African bank | 6.00 |
| Batch/future-dated payments (to Capitec account) | 1.00 |
| Batch/future-dated payments (to other South African bank account) | 2.00 |
| Same day payment above R5 million | 40.00 |
| SARS eFiling payment | 6.00 |
| Know what you get and pay | Fee |
|---|---|
| Debit order | 3.00 |
| Returned debit order (insufficient funds) | 6.00 |
| Disputed debit order | 30.00 |
| Stop order (create/amend/cancel at business/contact centre) | 6.00 |
| Know what you get and pay | Fee |
|---|---|
| Capitec ATM and selected supermarket till points | 1.40 per 100.00 |
| Cash deposit: Integrated Cash Solution (Uplift) | 0.19 per 100.00 |
| Cash deposit: Integrated Cash Solution (Drop) | 0.21 per 100.00 |
| Know what you get and pay | Fee |
|---|---|
| All ATMs (any South African bank) | 10.00 per 1 000.00 |
| Supermarket till point | 2.00 |
| International ATM | 70.00 |
| Know what you get and pay | Fee |
|---|---|
| Capitec ATM | FREE |
| Other South African bank ATM | 10.00 |
| International card machine balance enquiry | 2.00 |
| Know what you get and pay | Fee |
|---|---|
| ATM/Capitec card machine | FREE |
| International card machine | 2.00 |
| Know what you get and pay | Fee |
|---|---|
| PIN change | FREE |
| PIN reset | FREE |
| Know what you get and pay | Fee |
|---|---|
| FREE | |
| SMS | 0.35 |
| New Debit Card delivery | 100.00 |
| Cancellation of card delivery | 150.00 |
| Replacement/supplementary card | 150.00 |
| Know what you get and pay | Fee |
|---|---|
| Business monthly statement | FREE |
| Daily batch statement | 100.00 |
| Weekly batch statement | 50.00 |
| Know what you get and pay | Fee |
|---|---|
| Card limit update (digital) | FREE |
| Exchange control application | 1 000.00 |
| Auditor's certificate | 450.00 |
| Excess fee | 100.00 |
| Monthly service fee on active overdraft | 69.00 |
For a detailed schedule of all Forex-related fees, kindly refer to our Forex page or contact us at [email protected] at or call 021 137 7406
Conditions apply. Fees include VAT.
Valid from 01 March 2026. All information correct at time of going to print, 01/03/2026. Capitec Bank Limited is an authorised financial services provider (FSP46669) and registered credit provider (NCRCP13). Capitec Bank Limited Reg. No.: 1980/003695/06