Rates and fees
Running a business can be overwhelming, but your banking fees shouldn't be. Here are our latest rates and fees, effective 1 March.
Running a business can be overwhelming, but your banking fees shouldn't be. Here are our latest rates and fees, effective 1 March.
Here's what you get, for what you pay:
See our full list of fees below.
Any South African card machine | FREE |
Acquired Card Machine | |
Purchase | 0.00 |
Cash withdrawal (Zero Purchase) | 2.00 |
Combination: Purchase and withdrawal | 2.00 |
International Card Machine (Mastercard /VISA) | |
Purchase | 2%, max of R200 |
Cash withdrawal (Zero Purchase) | 0.00 |
Combination: Purchase and withdrawal | 2%, max of R200 |
Unsuccessful dispute of purchase (chargeback) | 80.00 |
Transfer between own accounts (digital/ card) | FREE |
To Capitec client (it’s immediate) | |
Digital | 1.00 |
To other South African bank | |
Digital | 2.00 |
Immediate payment to other South African bank (digital/self service) | 6.50 |
Payments | |
Batch / Future dated Payment to Capitec Account | 1.00 |
Batch / Future dated Payment (to other bank account) | 2.00 |
STP Payment | 40.00 |
SARS Efiling | 10.00 |
Cash Withdrawal at Capitec ATM | 10.00 per 1 000.00 |
Saswitch ATM | |
Cash Withdrawal | 10.00 per 1000.00 |
International ATM | |
Cash withdrawal | 80.00 |
Capitec (digital) | FREE |
Other South African bank ATM (Saswitch and Spark) | 9.00 |
International Mastercard ATM | 10.00 |
Capitec card machine/Capitec ATM | FREE |
Other South African bank ATM | 9.00 |
Stop lost/stolen card (App/Online) | FREE |
Replacement/ supplementary card | 70.00 |
PIN change (App/Online) | FREE |
PIN reset | FREE |
FREE | |
SMS | 0.35 |
Capitec ATM | 1.20 per 100.00 |
Cash Deposit Fee Offsite | 2.00% |
Offsite Deposit Admin Fee | 28.00 |
New Card Delivery | FREE |
Cancellation of card delivery | 150.00 |
Urgent 1st Card or Renewal | 350.00 |
International Delivery 1st Card | 450.00 |
Cancellation of International Delivery | 450.00 |
Debit Order | 3.50 |
Debit Order Insufficient Funds | 7.00 |
Debit order reversal on client request (<40 days) | 50.00 |
Debit order reversal on client request (>40days) | 100.00 |
GlobalBiz | |
Monthly Statement (Digital) | FREE |
Daily Batch Statement | 100.00 |
Weekly Batch Statement | 50.00 |
Twice Monthly Batch Statement | 30.00 |
Card limit update (digital) | FREE |
Exchange control application | 1 000.00 |
Balance Order (Sweep) | 45.00 |
Auditors Certificate | 450.00 |
Referral where account goes into excess | 100.00 |
Monthly service fee on Active overdraft | 69.00 |
*Inward payment received with “OUR” Charge Option attract a reduced fee as the difference is claimed from the foreign bank
**Outward payment sent with “OUR” Charge Option attract a higher fee as the client agrees to cover the sender’s correspondent bank fee