Access anytime
You choose the deposit amount and frequency of your deposits. Get started on our app.
You choose the deposit amount and frequency of your deposits. Get started on our app.
Amount (R) | R0 - R24 999 | R25 000 - R99 999 | R100 000 - R249 999 | R250 000 + | ||||
---|---|---|---|---|---|---|---|---|
Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | |
Interest rate (%) | 2.25% | 2.27% | 3.50% | 3.56% | 5.00% | 5.12% | 6.50% | 6.70% |
Amount (R) | R0 - R24 999 | R25 000 - R99 999 | R100 000 - R249 999 | R250 000 + | ||||
---|---|---|---|---|---|---|---|---|
Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | |
Interest rate (%) | 2.25% | 2.27% | 3.50% | 3.56% | 5.00% | 5.12% | 6.50% | 6.70% |
R0 - R24 999 | ||
---|---|---|
Nominal | ||
Interest rate (%) | 2.25% | |
R25 000 - R99 999 | ||
Effective | ||
Interest rate (%) | 2.27% | |
R100 000 - R249 999 | ||
Nominal | ||
Interest rate (%) | 3.50% | |
R250 000 + | ||
Effective | ||
Interest rate (%) | 3.56% |
All interest rates quoted are nominal annual compounded monthly (NACM) rates.