Notice account
Earn higher interest with our 32-day notice deposit savings plans.
Earn higher interest with our 32-day notice deposit savings plans.
Amount | Nominal | Effective |
---|---|---|
R0 - R24 999 | 7.50% | 7.76% |
R25 000 - R99 999 | 8.00% | 8.30% |
R100 000 - R249 999 | 8.25% | 8.57% |
R250 000 - R999 999 | 8.50% | 8.84% |
R1 000 000 - R4 999 999 | 8.50% | 8.84% |
R5000 000 - R19 999 999 | 8.50% | 8.84% |
R20 000 000+ | 8.50% | 8.84% |
Amount | Nominal | Effective |
---|---|---|
R0 - R24 999 | 7.50% | 7.76% |
R25 000 - R99 999 | 8.00% | 8.30% |
R100 000 - R249 999 | 8.25% | 8.57% |
R250 000 - R999 999 | 8.50% | 8.84% |
R1 000 000 - R4 999 999 | 8.50% | 8.84% |
R5000 000 - R19 999 999 | 8.50% | 8.84% |
R20 000 000+ | 8.50% | 8.84% |
Nominal | |
---|---|
R0 - R24 999 | 7.50% |
R25 000 - R99 999 | 8.00% |
R100 000 - R249 999 | 8.25% |
R250 000 - R999 999 | 8.50% |
R1 000 000 - R4 999 999 | 8.50% |
R5000 000 - R19 999 999 | 8.50% |
R20 000 000+ | 8.50% |
Effective | |
R0 - R24 999 | 7.50% |
R25 000 - R99 999 | 8.30% |
R100 000 - R249 999 | 8.57% |
R250 000 - R999 999 | 8.84% |
R1 000 000 - R4 999 999 | 8.84% |
R5000 000 - R19 999 999 | 8.84% |
R20 000 000+ | 8.84% |