Credit interest rates and fees
Compare our access facility, term loan & credit card interest rates and fees to find the credit solution that’s right for you. Effective as of 29 May 2026.
Compare our access facility, term loan & credit card interest rates and fees to find the credit solution that’s right for you. Effective as of 29 May 2026.
For example, if you take a R50 000 Personal Loan over 4 years at an annual interest rate of 22%, the total cost will be R84 811. This total includes an initiation fee of R1 207.50, a monthly service fee of R69, and an insurance premium of R3 for every R1 000 of the outstanding balance each month.
Our interest rates are personalised, starting from a minimum of 12.50% per annum. Your Personal Loan will be granted subject to credit and affordability criteria.
| Loan amount (R) | 25 000 | 50 000 | 100 000 | 250 000 | 500 000 |
|---|---|---|---|---|---|
| Term (months) | 12 | 24 | 48 | 72 | 84 |
| Interest rate (%) | 12.50 - 28.00 | 12.50 - 28.00 | 12.50 - 28.00 | 13.40 - 26.50 | 15.00 - 23.50 |
| Credit life insurance R/1 000 per month | 2.58 - 4.50 | 2.58 - 4.50 | 2.58 - 4.50 | 2.58 - 4.50 | 2.58 - 4.50 |
| Monthly service fee | 69 | 69 | 69 | 69 | 69 |
| Once-off initiation fee (R) | 1 207.50 | 1 207.50 | 1 207.50 | 1 207.50 | 1 207.50 |
| Monthly repayment (R) | 2 366 - 2 587 | 2 485 - 2 929 | 2 821 - 3 793 | 5 446 - 7 720 | 10 411 - 13 663 |
| Total repayment (R) | 29 225 - 31 875 | 61 292 - 71 963 | 138 710 - 185 361 | 397 108 - 560 812 | 880 343 - 1 153 509 |
| Term (months) | |
|---|---|
| 25 000 | 12 |
| 50 000 | 24 |
| 100 000 | 48 |
| 250 000 | 72 |
| 500 000 | 84 |
| Interest rate (%) | |
| 25 000 | 12.50 - 28.00 |
| 50 000 | 12.50 - 28.00 |
| 100 000 | 12.50 - 28.00 |
| 250 000 | 13.40 - 26.50 |
| 500 000 | 15.00 - 23.50 |
| Credit life insurance R/1 000 per month | |
| 25 000 | 2.58 - 4.50 |
| 50 000 | 2.58 - 4.50 |
| 100 000 | 2.58 - 4.50 |
| 250 000 | 2.58 - 4.50 |
| 500 000 | 2.58 - 4.50 |
| Monthly service fee | |
| 25 000 | 69 |
| 50 000 | 69 |
| 100 000 | 69 |
| 250 000 | 69 |
| 500 000 | 69 |
| Once-off initiation fee (R) | |
| 25 000 | 1 207.50 |
| 50 000 | 1 207.50 |
| 100 000 | 1 207.50 |
| 250 000 | 1 207.50 |
| 500 000 | 1 207.50 |
| Monthly repayment (R) | |
| 25 000 | 2 366 - 2 587 |
| 50 000 | 2 485 - 2 929 |
| 100 000 | 2 821 - 3 793 |
| 250 000 | 5 446 - 7 720 |
| 500 000 | 10 411 - 13 663 |
| Total repayment (R) | |
| 25 000 | 29 225 - 31 875 |
| 50 000 | 61 292 - 71 963 |
| 100 000 | 138 710 - 185 361 |
| 250 000 | 397 108 - 560 812 |
| 500 000 | 880 343 - 1 153 509 |
Please note that these are examples only. You can choose any term for your loan (up to 84 months) to make your monthly repayments more affordable. Your actual credit amount and credit interest rate will be based on your individual credit profile and affordability.
Maximum APR: 48.27%.
(Once-off)
(based on your credit profile)
(R0 without active balance owing)
(based on your credit profile)