Credit interest rates and fees
Compare our access facility, term loan & credit card interest rates and fees to find the credit solution that’s right for you. Effective as of 21 August 2023.
Compare our access facility, term loan & credit card interest rates and fees to find the credit solution that’s right for you. Effective as of 21 August 2023.
Loan amount (R) | 25 000 | 50 000 | 100 000 | 500 000 |
---|---|---|---|---|
Term (months) | 12 | 24 | 48 | 84 |
Interest rate (%) | 13.75 - 29.25 | 13.75 - 29.25 | 15.30 - 29.25 | 16.25 - 24.75 |
Credit life insurance R/1 000 per month | 2.58 - 4.50 | 2.58 - 4.50 | 2.58 - 4.50 | 2.58 - 4.50 |
Monthly service fee | 69 | 69 | 69 | 69 |
Once-off initiation fee (R) | 1 207.50 | 1 207.50 | 1 207.50 | 1 207.50 |
Monthly repayment (R) | 2 382 - 2 603 | 2 515 - 2 963 | 2 967 - 3 868 | 10 780 - 14 079 |
Total repayment (R) | 28 652 - 31 311 | 60 438 - 71 179 | 142 467 - 185 737 | 905 549 - 1 182,715 |
Term (months) | |
---|---|
25 000 | 12 |
50 000 | 24 |
100 000 | 48 |
500 000 | 84 |
Interest rate (%) | |
25 000 | 13.75 - 29.25 |
50 000 | 13.75 - 29.25 |
100 000 | 15.30 - 29.25 |
500 000 | 16.25 - 24.75 |
Credit life insurance R/1 000 per month | |
25 000 | 2.58 - 4.50 |
50 000 | 2.58 - 4.50 |
100 000 | 2.58 - 4.50 |
500 000 | 2.58 - 4.50 |
Monthly service fee | |
25 000 | 69 |
50 000 | 69 |
100 000 | 69 |
500 000 | 69 |
Once-off initiation fee (R) | |
25 000 | 1 207.50 |
50 000 | 1 207.50 |
100 000 | 1 207.50 |
500 000 | 1 207.50 |
Monthly repayment (R) | |
25 000 | 2 382 - 2 603 |
50 000 | 2 515 - 2 963 |
100 000 | 2 967 - 3 868 |
500 000 | 10 780 - 14 079 |
Total repayment (R) | |
25 000 | 28 652 - 31 311 |
50 000 | 60 438 - 71 179 |
100 000 | 142 467 - 185 737 |
500 000 | 905 549 - 1 182,715 |
Please note that these are examples only. You can choose any term for your loan (up to 84 months) to make your monthly repayments more affordable. Your actual credit amount and credit interest rate will be based on your individual credit profile and affordability.
(Once-off)
(based on your credit profile)
(R0 without active balance owing)
(based on your credit profile)