Credit interest rates and fees
Compare our access facility, term loan & credit card interest rates and fees to find the credit solution that’s right for you. Effective as of 31 January 2025.
Compare our access facility, term loan & credit card interest rates and fees to find the credit solution that’s right for you. Effective as of 31 January 2025.
Loan amount (R) | 25 000 | 50 000 | 100 000 | 500 000 |
---|---|---|---|---|
Term (months) | 12 | 24 | 48 | 84 |
Interest rate (%) | 13.00 - 28.50 | 13.00 - 28.50 | 13.00 - 28.50 | 15.50 - 24.00 |
Credit life insurance R/1 000 per month | 2.58 - 4.50 | 2.58 - 4.50 | 2.58 - 4.50 | 2.58 - 4.50 |
Monthly service fee | 69 | 69 | 69 | 69 |
Once-off initiation fee (R) | 1 207.50 | 1 207.50 | 1 207.50 | 1 207.50 |
Monthly repayment (R) | 2 373 - 2 594 | 2 497 - 2 943 | 2 847 - 3 823 | 10 558 - 13 829 |
Total repayment (R) | 28 540 - 31 194 | 59 997 - 70 697 | 136 702 - 183 562 | 886 925 - 1 161 704 |
Term (months) | |
---|---|
25 000 | 12 |
50 000 | 24 |
100 000 | 48 |
500 000 | 84 |
Interest rate (%) | |
25 000 | 13.00 - 28.50 |
50 000 | 13.00 - 28.50 |
100 000 | 13.00 - 28.50 |
500 000 | 15.50 - 24.00 |
Credit life insurance R/1 000 per month | |
25 000 | 2.58 - 4.50 |
50 000 | 2.58 - 4.50 |
100 000 | 2.58 - 4.50 |
500 000 | 2.58 - 4.50 |
Monthly service fee | |
25 000 | 69 |
50 000 | 69 |
100 000 | 69 |
500 000 | 69 |
Once-off initiation fee (R) | |
25 000 | 1 207.50 |
50 000 | 1 207.50 |
100 000 | 1 207.50 |
500 000 | 1 207.50 |
Monthly repayment (R) | |
25 000 | 2 373 - 2 594 |
50 000 | 2 497 - 2 943 |
100 000 | 2 847 - 3 823 |
500 000 | 10 558 - 13 829 |
Total repayment (R) | |
25 000 | 28 540 - 31 194 |
50 000 | 59 997 - 70 697 |
100 000 | 136 702 - 183 562 |
500 000 | 886 925 - 1 161 704 |
Please note that these are examples only. You can choose any term for your loan (up to 84 months) to make your monthly repayments more affordable. Your actual credit amount and credit interest rate will be based on your individual credit profile and affordability.
(Once-off)
(based on your credit profile)
(R0 without active balance owing)
(based on your credit profile)