Shareholder centre
A place specifically for our shareholders – info on corporate actions at Capitec and the latest news on share prices, dividends, our calendar, and stock exchange info.
A place specifically for our shareholders – info on corporate actions at Capitec and the latest news on share prices, dividends, our calendar, and stock exchange info.
Get all the information on corporate actions at Capitec; find out about preference shares and our BEE status.
Short name | Registration number | |
---|---|---|
Capitec Bank Holdings Limited | CAPITEC | 1999/025903/06 |
Capitec Bank Limited | CAPITEC BANK | 1980/003695/06 |
Capitec ordinary share code | CP1 | |
Capitec preference share code | CPIP | |
Capitec Bank bond codes | CBL | |
Currency | ZAR | |
Founded | 2001 | |
Capitec was listed | 2002 |
Auditors | Deloitte and PricewaterhouseCoopers Inc |
Directors | Full bios in our annual report |
Full bios in our annual report | Yolande Mouton, [T] +27 21 809 5900 |
The ordinary share and preference share dividend history is available below (Dividend Tax of 20% is applicable since February 2017).