Our savings interest rates
We’ve made saving easy with our highly competitive interest rates, and quick access to your savings plans on our app.
We’ve made saving easy with our highly competitive interest rates, and quick access to your savings plans on our app.
The savings interest rates and fees below are effective as of 29 May 2026.
One monthly administration fee
| Amount (R) | R0 - R24 999 | R25 000 - R99 999 | R100 000 - R249 999 | R250 000 + | ||||
|---|---|---|---|---|---|---|---|---|
| Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | |
| Interest rate (%) | 2.00% | 2.02% | 2.00% | 2.02% | 2.00% | 2.02% | 2.00% | 2.02% |
| Amount (R) | R0 - R24 999 | R25 000 - R99 999 | R100 000 - R249 999 | R250 000 + | ||||
|---|---|---|---|---|---|---|---|---|
| Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | |
| Interest rate (%) | 2.00% | 2.02% | 2.00% | 2.02% | 2.00% | 2.02% | 2.00% | 2.02% |
| R0 - R24 999 | ||
|---|---|---|
| Nominal | Effective | |
| Interest rate (%) | 2.00% | 2.02% |
| R25 000 - R99 999 | ||
| Nominal | Effective | |
| Interest rate (%) | 2.00% | 2.02% |
| R100 000 - R249 999 | ||
| Nominal | Effective | |
| Interest rate (%) | 2.00% | 2.02% |
| R250 000 + | ||
| Nominal | Effective | |
| Interest rate (%) | 2.00% | 2.02% |
All interest rates quoted are nominal annual compounded monthly (NACM) rates.
| Amount (R) | R0 - R24 999 | R25 000 - R99 999 | R100 000 - R249 999 | R250 000 + | ||||
|---|---|---|---|---|---|---|---|---|
| Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | |
| Interest rate (%) | 2.00% | 2.02% | 3.00% | 3.04% | 4.50% | 4.59% | 6.00% | 6.17% |
| Amount (R) | R0 - R24 999 | R25 000 - R99 999 | R100 000 - R249 999 | R250 000 + | ||||
|---|---|---|---|---|---|---|---|---|
| Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | |
| Interest rate (%) | 2.00% | 2.02% | 3.00% | 3.04% | 4.50% | 4.59% | 6.00% | 6.17% |
| R0 - R24 999 | ||
|---|---|---|
| Nominal | Effective | |
| Interest rate (%) | 2.00% | 2.02% |
| R25 000 - R99 999 | ||
| Nominal | Effective | |
| Interest rate (%) | 3.00% | 3.04% |
| R100 000 - R249 999 | ||
| Nominal | Effective | |
| Interest rate (%) | 4.50% | 4.59% |
| R250 000 + | ||
| Nominal | Effective | |
| Interest rate (%) | 6.00% | 6.17% |
All interest rates quoted are nominal annual compounded monthly (NACM) rates.
| Amount (R) | R0 - R24 999 | R25 000 - R99 999 | R100 000 - R249 999 | R250 000 - R999 999 | R1 million + | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | |
| 7-day notice interest rate (%) | 4.00% | 4.07% | 6.10% | 6.27% | 6.20% | 6.38% | 6.40% | 6.59% | 6.50% | 6.70% |
| 32-day notice interest rate (%) | 6.20% | 6.38% | 6.65% | 6.86% | 6.80% | 7.02% | 6.95% | 7.18% | 7.00% | 7.23% |
| Amount (R) | R0 - R24 999 | R25 000 - R99 999 | R100 000 - R249 999 | R250 000 - R999 999 | R1 million + | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | |
| 7-day notice interest rate (%) | 4.00% | 4.07% | 6.10% | 6.27% | 6.20% | 6.38% | 6.40% | 6.59% | 6.50% | 6.70% |
| 32-day notice interest rate (%) | 6.20% | 6.38% | 6.65% | 6.86% | 6.80% | 7.02% | 6.95% | 7.18% | 7.00% | 7.23% |
| R0 - R24 999 | ||
|---|---|---|
| Nominal | Effective | |
| 7-day notice interest rate (%) | 4.00% | 4.07% |
| 32-day notice interest rate (%) | 6.20% | 6.38% |
| R25 000 - R99 999 | ||
| Nominal | Effective | |
| 7-day notice interest rate (%) | 6.10% | 6.27% |
| 32-day notice interest rate (%) | 6.65% | 6.86% |
| R100 000 - R249 999 | ||
| Nominal | Effective | |
| 7-day notice interest rate (%) | 6.20% | 6.38% |
| 32-day notice interest rate (%) | 6.80% | 7.02% |
| R250 000 - R999 999 | ||
| Nominal | Effective | |
| 7-day notice interest rate (%) | 6.40% | 6.59% |
| 32-day notice interest rate (%) | 6.95% | 7.18% |
| R1 million + | ||
| Nominal | Effective | |
| 7-day notice interest rate (%) | 6.50% | 6.70% |
| 32-day notice interest rate (%) | 7.00% | 7.23% |
The nominal rate is when the interest from your fixed deposit account is paid out every month, and not reinvested. The effective rate is higher because you earn interest on the interest that is reinvested in your fixed deposit account.
The nominal rate is when the interest from your fixed deposit account is paid out every month, and not reinvested. The effective rate is higher because you earn interest on the interest that is reinvested in your fixed deposit account.
The nominal rate is when the interest from your fixed deposit account is paid out every month, and not reinvested. The effective rate is higher because you earn interest on the interest that is reinvested in your fixed deposit account.