Main account
Earn interest on a positive balance in your main savings account. Get started on our app.
Earn interest on a positive balance in your main savings account. Get started on our app.
Your main account has a R30 minimum balance and just R7.50 monthly admin fee, with easy transactions at lower, transparent bank costs.
All interest rates quoted are nominal annual compounded monthly (NACM) rates.
Amount (R) | R0 - R24 999 | R25 000 - R99 999 | R100 000 - R249 999 | R250 000 + | ||||
---|---|---|---|---|---|---|---|---|
Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | |
Interest rate (%) | 2.00% | 2.02% | 2.00% | 2.02% | 2.00% | 2.02% | 2.00% | 2.02% |
Amount (R) | R0 - R24 999 | R25 000 - R99 999 | R100 000 - R249 999 | R250 000 + | ||||
---|---|---|---|---|---|---|---|---|
Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | |
Interest rate (%) | 2.00% | 2.02% | 2.00% | 2.02% | 2.00% | 2.02% | 2.00% | 2.02% |
R0 - R24 999 | ||
---|---|---|
Nominal | Effective | |
Interest rate (%) | 2.00% | 2.02% |
R25 000 - R99 999 | ||
Nominal | Effective | |
Interest rate (%) | 2.00% | 2.02% |
R100 000 - R249 999 | ||
Nominal | Effective | |
Interest rate (%) | 2.00% | 2.02% |
R250 000 + | ||
Nominal | Effective | |
Interest rate (%) | 2.00% | 2.02% |
All interest rates quoted are nominal annual compounded monthly (NACM) rates.