Main account
Earn interest on a positive balance in your main savings account. Get started on our app.
Earn interest on a positive balance in your main savings account. Get started on our app.
Interest Rate Change:
From 15 February 2025 we’re updating your Main Account to earn a single interest rate—currently 2.25% on all positive balances. This change lets us offer higher rates on our other savings plans, helping you grow your money faster. Explore these options in the app today and take your savings to the next level.
Stay safe:
We will never call you to transfer money to make this change. If you're on a call, you can sign in to our app to verify if it's us. Look for the message in green to confirm it’s us. If it’s not, the message will appear in red.
Your main account has a R30 minimum balance and just R7.50 monthly admin fee, with easy transactions at lower, transparent bank costs.
All interest rates quoted are nominal annual compounded monthly (NACM) rates.
Amount (R) | R0 - R24 999 | R25 000 - R99 999 | R100 000 - R249 999 | R250 000 + | ||||
---|---|---|---|---|---|---|---|---|
Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | |
Interest rate (%) | 2.25% | 2.27% | 2.25% | 2.27% | 2.25% | 2.27% | 2.25% | 2.27% |
Amount (R) | R0 - R24 999 | R25 000 - R99 999 | R100 000 - R249 999 | R250 000 + | ||||
---|---|---|---|---|---|---|---|---|
Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | |
Interest rate (%) | 2.25% | 2.27% | 2.25% | 2.27% | 2.25% | 2.27% | 2.25% | 2.27% |
R0 - R24 999 | ||
---|---|---|
Nominal | Effective | |
Interest rate (%) | 2.25% | 2.27% |
R25 000 - R99 999 | ||
Nominal | Effective | |
Interest rate (%) | 2.25% | 2.27% |
R100 000 - R249 999 | ||
Nominal | Effective | |
Interest rate (%) | 2.25% | 2.27% |
R250 000 + | ||
Nominal | Effective | |
Interest rate (%) | 2.25% | 2.27% |
All interest rates quoted are nominal annual compounded monthly (NACM) rates.